Projected Premier League 2020/21 table
Based on current goals scored, conceded and points per game
Team | GF | GA | GD | PTS | |
---|---|---|---|---|---|
1 | Man City | 78 | 24 | 54 | 89 |
2 | Man Utd | 79 | 49 | 30 | 73 |
3 | Leicester | 67 | 41 | 25 | 73 |
4 | Chelsea | 63 | 38 | 25 | 67 |
5 | West Ham | 59 | 44 | 14 | 67 |
6 | Liverpool | 71 | 51 | 21 | 63 |
7 | Aston Villa | 62 | 41 | 21 | 62 |
8 | Everton | 58 | 55 | 3 | 61 |
9 | Tottenham | 59 | 41 | 18 | 59 |
10 | Arsenal | 49 | 40 | 10 | 54 |
11 | Leeds | 66 | 69 | −3 | 53 |
12 | Southampton | 50 | 64 | −15 | 48 |
13 | Wolves | 40 | 51 | −11 | 48 |
14 | Crystal Palace | 43 | 67 | −24 | 46 |
15 | Burnley | 29 | 48 | −19 | 43 |
16 | Brighton | 40 | 48 | −8 | 41 |
17 | Newcastle | 40 | 63 | −24 | 40 |
18 | Fulham | 32 | 51 | −19 | 30 |
19 | West Brom | 30 | 87 | −57 | 21 |
20 | Sheffield Utd | 24 | 63 | −40 | 17 |
For the Reds, though, it is not all darkness. An system factoring matchday statistics has been used by the Football Observatory data analysis website to forecast the final table – with Liverpool soaring to third at the expense of the Foxes.
Football Observatory: Projected table
Based on shots on target and from the box attempted or conceded, ball possession, as well as teams’ own passes and those of opponents in the opposite third of the pitch.
Team | PTS | |
---|---|---|
1 | Man City | 86 |
2 | Man Utd | 72 |
3 | Liverpool | 69 |
4 | Chelsea | 68 |
5 | Leicester | 66 |
6 | Aston Villa | 63 |
7 | West Ham | 62 |
8 | Everton | 61 |
9 | Tottenham | 60 |
10 | Leeds | 56 |
11 | Arsenal | 53 |
12 | Southampton | 50 |
13 | Wolves | 49 |
14 | Brighton | 48 |
15 | Crystal Palace | 45 |
16 | Newcastle | 37 |
17 | Fulham | 34 |
18 | Burnley | 34 |
19 | Sheffield Utd | 25 |
20 | West Brom | 18 |
Who has the toughest run-in?
Indeed, Liverpool have the easiest run-in out of the nine contenders: their average opponent ranks 12.1 in the table, based on current form, and, more accurately, averages at just 1.24 points per game